Motors 1000rpm data
| Power Kw |
Reference | Current 380V Y Amp. |
Axis
Diameter ( D ) |
Torque Tn/Nm |
| 0.09 | 63A6 | 0.50 | 11 | 1.80 |
| 0.12 | 63B6 | 0.59 | 11 | 2.25 |
| 0.18 | 71A6 | 0.70 | 14 | 1.91 |
| 0.25 | 71B6 | 0.90 | 14 | 2.65 |
| 0.37 | 80A6 | 1.24 | 19 | 3.93 |
| 0.55 | 80B6 | 1.70 | 19 | 5.8 |
| 0.75 | 90S6 | 2.18 | 24 | 7.87 |
| 1.1 | 90L6 | 3.03 | 24 | 11.54 |
| 1.5 | 100L6 | 3.75 | 28 | 15.24 |
| 2.2 | 112M6 | 5.30 | 28 | 22.35 |
| 3 | 132S6 | 7.00 | 38 | 29.84 |
| 4 | 132MA6 | 9.30 | 38 | 39.79 |
| 5.5 | 132MB6 | 1.20 | 38 | 54.71 |
| 7.5 | 160M6 | 16.1 | 42 | 73.84 |
| Power Kw |
Reference | Current 380V Y Amp. |
Axis
Diameter |
| 11 | 160LB3_6F11_43 | 22 | 42 |
| 15 | 180LB3_6F15_43 | 29..3 | 48 |
| 18 | 200L1B3_6F18_43 | 35.95 | 55 |
| 22 | 200L2B3_6F22_43 | 42.52 | 55 |
| 30 | 225MB3_6F30_43 | 57.55 | 60 |
| 37 | 250MB3_6F37_43 | 68.14 | 65 |
| 45 | 280SB3_6F45_43 | 82.53 | 75 |
| 55 | 280MB3_6F55_43 | 100.44 | 80 |
| 75 | 315SB3_6F75_43 | 136.97 | 80 |
| 90 | 315MB3_6F90_43 | 163.27 | 80 |
| 110 | 315L1B3_6F110_43 | 197.76 | 80 |
| 132 | 315L2B3_6F132_43 | 237.01 | 80 |
| 160 | 355M2B3_6F160_43 | 284.52 | 95 |
Motors 1500rpm data
| Power Kw |
Reference | Current 380V Y Amp. |
Axis
Diameter( D ) |
Torque Tn/Nm |
| 0.06 | 56A4 | 0.27 | 9 | 0.43 |
| 0.09 | 56B4 | 0.35 | 9 | 0.64 |
| 0.12 | 63A4 | 0.40 | 11 | 0.84 |
| 0.18 | 63M4 | 0.60 | 11 | 1.26 |
| 0.25 | 71A4 | 0.70 | 14 | 1.73 |
| 0.37 | 71S4 | 1.06 | 14 | 2.56 |
| 0.55 | 80A4 | 1.49 | 19 | 3.75 |
| 0.75 | 80S4 | 1.93 | 19 | 5.11 |
| 1.1 | 90S4 | 2.30 | 24 | 7.50 |
| 1.5 | 90L4 | 3.10 | 24 | 10.23 |
| 2.2 | 100LA4 | 4.40 | 28 | 14.80 |
| 3.0 | 100L84 | 5.80 | 28 | 20.18 |
| 4.0 | 112M4 | 7.80 | 28 | 26.53 |
| 5.5 | 132S4 | 10.7 | 38 | 36.48 |
| 7.5 | 132M4 | 14.4 | 38 | 0.74 |
| Power Kw |
Reference | Current 380V Y Amp. |
Axis
Diameter |
| 11 | 160M_B3_4F11_43 | 20.4 | 42 |
| 15 | 160M_2B3-4F15_42 | 42 | |
| 18.5 | 180M_B3_4F18_43 | 27.3 | 42 |
| 22 | 180M_B3_4F22_43 | 33.5 | 48 |
| 30 | 200L1B3_4F30_43 | 53.79 | 55 |
| 37 | 200L2B3_4F37_43 | 55 | |
| 45 | 225MB3_4F45_43 | 80.18 | 60 |
| 55 | 250MB3_4F55_43 | 97.58 | 65 |
| 75 | 280SB3_4F75_43 | 129.49 | 75 |
| 90 | 280MB3_4F90_43 | 155.07 | 75 |
| 110 | 315SB3_4F110_43 | 193.67 | 80 |
| 132 | 315MB3_4F132_43 | 225.20 | 80 |
| 160 | 315L1B3_4F160_43 | 277.99 | 80 |
Motors 3000rpm data
| Power Kw |
Reference | Current 380V Y Amp. |
Axis
Diameter |
Torque
Tn/Nm |
| 0.09 | 56A2 | 0.27 | 9 | 0.31 |
| 0.12 | 56B2 | 0.35 | 9 | 0.41 |
| 0.18 | 63A2 | 0.55 | 11 | 0.61 |
| 0.25 | 63B2 | 0.7 | 11 | 0.96 |
| 0.37 | 71A2 | 0.9 | 14 | 1.26 |
| 0.55 | 7182 | 1.3 | 14 | 1.88 |
| 0.75 | 80A2 | 1.7 | 19 | 2.54 |
| 1.1 | 8082 | 2.4 | 19 | 3.72 |
| 1.5 | 90S2 | 3.2 | 24 | 5.04 |
| 2.2 | 90L2 | 4.5 | 24 | 7.40 |
| 3.0 | 100L2 | 5.9 | 28 | 9.95 |
| 4.0 | 112M2 | 7.6 | 28 | 13.22 |
| 5.5 | 132SA2 | 10.2 | 38 | 18.11 |
| 7.5 | 132S82 | 13.6 | 38 | 24.70 |
| Power Kw |
Reference | Current 380V Y Amp. |
Axis
Diameter( D ) |
| 11 | 160M1B5_2F11_43 | 19.6 | 42 |
| 15 | 160M2B5_2F15_43 | 26.5 | 42 |
| 18 | 160LB5_2F18_43 | 32.5 | 42 |
| 22 | 180MB5_2F22_43 | ||
| 30 | 200L1B5_2F30_43 | 93.3 | 55 |
| 37 | 200L2B5_2F37_43 | 93.7 | 55 |
| 45 | 225MB5_2F45_43 | 94 | 55 |
| 55 | 250MB5_2F55_43 | 77.6 | 60 |
| 75 | 280SB5_2F75_43 | 94.7 | 65 |
| 90 | 280MB5_2F90_43 | 95.0 | 65 |


Blog
